My first scale project ...
Specifications
| Original | Model | |
| Scale | 1 | 1:4 |
| Scale Area Factor | 1 | 1:16 |
| Scale Volume Factor | 1 | 1:64 |
| Span | 10,50 m | 2,625 m |
| Length | 7,80 m + prop | 1,95 m + prop |
| Height | 2,20 m | 0,55 m |
| Chord | 1,75 m | 0,4375 m |
| Minimum speed | 75 km/u | |
| Cruising speed | 140 km/u | |
| Top speed | 159 km/u | |
| Wing area | 16,6 m² | 103,75 dm² |
| Wing loading | 588 g/dm² | 87 g/dm² / 106 g/dm² * |
| Weight | 1000 kg | 9 kg / 11 kg * |
| Diameter propellor | 1,95 m | 0,4875 m |
| Engine | Cirrus Hermes I | 3W 28i |
| Power | 105 pk | 2,75 pk * |
| Cubic capacity | 572 cc | 28,5 ccm * |
| Propellor | 18"x8" = 0,457 m * | |
| * Not related to original. | ||
The Cirrus Hermes I engine:

... and the 3W 28i:
