width
rib tapes
in pixels

    heart to
heart
distances
rib tapes
in pixels
  proportions   heart to
heart
distances
rib tapes
in cm
sheeting   heart to
heart rib
distances
in cm
LE mid TE
19 "1" 0,016461
added
with
every
step
1,296298 x 65 = 84,25937 x 0,172045 = 14,5                  

Comparison with the front view photograph,
the transformed top view of the wing,
minding the overlap of the sheeting
and having a good look at all other photographs,
resulted in the following, most likely rib distances:

15
20 19:27=
0,703704;
difference
with 1=
0,296296;
divided by
18 steps=
0,016461
1,279837 x 62 = 79,349894 x = 13,7 25
20 1,263376 x 161 = 203,403536 x = 35   25
21 1,246915 x 110 = 137,16065 x = 23,6     25
21 1,230454 x 112 = 137,810848 x = 23,7 25
22 1,213993 x 160 = 194,23888 x = 33,4   32
22 1,197532 x 154 = 184,419928 x = 31,7     32
23 1,181071 x 155 = 183,066005 x = 31,5 32
23 1,164610 x 165 = 192,16065 x = 33   32
24 1,148149 x 163 = 187,148287 x = 32,2     32
24 1,131688 x 164 = 185,596832 x = 31,9 a
i
l
e
r
o
n
32
25 1,115227 x 160 = 178,43632 x = 30,7   30
25 1,098766 x 159 = 174,703794 x = 30,1   30
25 1,082305 x 163 = 176,415715 x = 30,4 30
26 1,065844 x 171 = 182,259324 x = 31,3   30
26 1,049383 x 139 = 145,864237 x = 25,1   25
27 1,032922 x 145 = 149,77369 x = 25,8 25
27 "1" 1,016461 x 149 = 151,452689 x = 26,1   25
1 1 x 124 = 124 x = 21,3   23
    =     =   =
  span 1050 cm : 2 = 525 : 3051,520649 = 525 525